Compare Products
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
18th Amendment MonroeLow-rise crop |
Serfontaine Fox FlareLow-rise bell bottom |
Serfontaine SweetheartLow-rise slim bootcut |
Serfontaine MinxLow-rise bootcut |
Serfontaine Fox Peg ZipperLow-rise ankle skinny |
Serfontaine Fashion SweatheartHigh-rise cigarette leg |
Serfontaine Fox Peg ZipperLow-rise ankle skinny |
Serfontaine Fox Peg ZipperLow-rise ankle skinny |
Serfontaine Sweetheart StraightLow-rise straight leg |
Serfontaine Sweetheart StraightLow-rise straight leg |
|||
| Wash | Speakeasy | Sapphire Crash | Atomic | Twilight | Satine Rinse | Midnite Oil | Midnight Oil | Stardust | Bleach White | New Atomic | Wash | Smog |
| Fabric | 98.4% cotton 1.6% Elastine | 77% Cotton 23% Lycra | 73% Cotton, 27% T48 | 75% Cotton 25% T409 | 60% Cotton 40% T407 | 78% Cotton 22% Elasterell | 65% Cotton 35% T400 | 78% Cotton, 22% Elasterell-P | 73% Cotton 27% T400 | 73% Cotton 27% T400 | Fabric | 100% Cotton |
| Fit | Slim fitting to knee | Slim fitting to knee then opening to flare | Slim fitting to knee opening to slim bootcut | Slim fitting to knee opening to bootcut | Slim fitting to ankle crop | Slim fitting to ankle | Slim fitting to ankle crop | Slim fitting to ankle crop | Slim fitting to knee then opening straight to ankle | Slim fitting to knee then opening straight to ankle | Fit | Loose fitting |
| Hardware | Copper button & rivets | Copper button | Copper button & rivets | Copper button & rivets | Gold button & rivets | Black button & rivets | Silver button & rivets | Silver button & rivets | Silver button & rivets | Bronze button & rivets | Hardware | |
| Fly | Zip | Zip | Zip | Zip | Zip | Zip | Zip | Zip | Zip | Zip | Fly | |
| Rise | 7.5" | 7" | 7" | 7.5" | 7" | 10.5" | 7.5" | 7.5" | 7" | 7" | Rise | |
| Inseam | 14" | 33" | 34" | 32" | 28.5" | 32" | 29" | 29" | 34" | 34" | Inseam | |
| Leg opening | 13" | 20" | 13" | 18" | 9" | 12.5" | 10" | 10" | 14" | 14" | Leg opening | |
| Description | Cool knee length denim cut-off crops with flying wing detailing on back pocket | Flares are again a signature Summer look and Serfontaine's Fox Flare hits the right note with contrast stitching, a super-soft handle, and perfect washing on the thigh. A very flattering jean | The Sweetheart is one of Serfontaine's most well known styles. Known as the 'bum-lifter' it does just that. The leg is a sexy slim bootcut. In Atomic wash, a soft mid blue. | Another Serfontaine classic, the Minx bootcut is a true bootcut, cut beautifully into the knee. In Twilight wash, a classic mid blue. | A classic skinny in a very dark over-dye rinse, this sexy jean features zips which are an increasingly important trend and The Fox doesn't disappoint with this 12 inch long feature zip. | These hot jeans are ultra comfortable and fabulously flattering. Classic straight leg style with outlined contrast stitching and contoured waistband with a curved yoke make for a very shapely fit. | A classic skinny in a very dark over-dye rinse, this sexy jean features zips which are an increasingly important trend and The Fox doesn't disappoint with this 12 inch long feature zip. | A classic skinny in a mid-blue slightly dirty washed denim, this sexy jean features zips which are an increasingly important trend and The Fox doesn't disappoint with this 12 inch long feature zip. | The Sweetheart is one of Serfontaine's most well known styles. Known as the 'bum-lifter' it does just that. The leg is a sexy slim straight leg. In crisp bleach white these aew ab easy-wear especially for those new to the whitewear | The Sweetheart is one of Serfontaine's most well known styles. Known as the 'bum-lifter' it does just that. The leg is a sexy slim straight leg. In New Atomic wash, a soft mid blue. | Description | Short sleeve V neck t-shirt with 'I believe in unicorns' printed on the front |
|
|
|
|
|
|
|
|
|
|
|
|










